Fits:
- iPhone® 6, 7, 8 Series
- iPhone SE 2020 & 2022 3rd Gen
- iPhone XR
- iPod Touch® 5th, 6th, 7th Gen
- iPhone 11
- iPhone 12, 12 Pro
- iPhone 13, 13 Pro
- iPhone 14, 14 Pro
- iPhone 15
The DuraSled DS820 reads printed or on-screen barcodes. It is easy to use and ideal for delivery services, asset tracking, ticketing, and other application-driven mobile solutions. Its case protects phones from drop damage and provides simultaneous charging of the scanner and the phone.
Apple Certified for iOS (iPad®, iPhone, iPod Touch).
Note: Apple phones and iPods are not included with the DS820 Sled Scanner. Charging cable/adapter sold separately.
-
Robust Scanning
Fast 1D/2D scanning for both printed and on-screen barcodes, featuring omnidirectional capability for intuitive, rapid scanning.
-
Durable Casing
Rubber material for increased protection from drops.
-
Long-Lasting Battery
Features rechargeable and field-replaceable battery that lasts a full shift.
-
Bluetooth Wireless Integration
Dependable Bluetooth connection to host devices.
-
Intuitive User Indicators
LED lights that indicate successful scanning and battery charging status.
-
Easy App Integration
Socket Mobile's Capture SDK enables easy integration in your applications to improve business productivity with fast, efficient, and reliable data transfer over Bluetooth wireless technology. Data reader works out of the box for apps that have already integrated CaptureSDK.
-
Developer Support
Our support team is available to assist with set-up and operation.
-
1-Year Warranty Included
Extended warranty options also available.
-
Designed and Assembled in the USA
All socket mobile data readers are built at our headquarters in Fremont, CA.
DuraSled for iPhone 15 | Weight: ~4.2 oz (113.5g) Size: L 5.77” x H 2.82 x W.31 (147.6 x 71.6 x 7.8mm) |
DuraSled for iPhone 14/14 Pro | Weight: ~4.2 oz (113.5g) Size: L 5.77” X H 2.81” x W 0.31 (146.7 x 71.5 x 7.85) |
DuraSled for iPhone 13/13 Pro | Weight: ~4.2 oz (113.5g) Size: L 5.78” x H 2.81” x W 0.29” (146.7 x 71.5 x 7.7) |
DuraSled for iPhone 12/12 Pro | Weight: ~4.2 oz (113.5g) Size: L 5.78” x H 2.81” x W 0.29” (146.7 x 71.5 x 7.4 mm) |
DuraSled for iPhone 12 Mini | Weight: ~4 oz (113.5g) Size: L 5.18” x H 2.53” x W 0.29” (131.5 x 64.2 x 7.4 mm) |
DuraSled for iPhone 12 Pro Max | Weight: ~4.6 oz (113.5g) Size: L x6.33” H x 3.07” W x 0.29” (160.8 x 78.1 x 7.4 mm) |
DuraSled for iPhone X/Xs/11 Pro | Weight: ~4.2 oz (113.5g) Size: L 6.55” x H 1.12” x W 2.81” (166.4 x 28.4 x 71.4mm) |
DuraSled for iPhone 6/7/8 Plus/Xs Max/11 Pro Max | Weight: ~4.6 oz (113.5g) Size: L 7.04” x H 1.16” x W 3.14” (178.82mm x 29.4mm x 79.76mm) |
DuraSled for iPhone 6/7/8/SE 2020 & 2022 3rd Gen | Weight: ~4.2 oz (113.5g) Size: L 6.55” x H 1.12” x W 2.81” (166.4 x 28.4 x 71.4mm) |
DuraSled for iPod touch 5th/6th/7th Generation | Weight: ~2.88 oz (82g) Size: L 5.4” x H .67” x W 2.4” (137.6 x 17.02 x 60.0mm) |
Charging Dock | Weight: ~16.9 oz (478.5g) Size: 7.33”x 1.12” x 3.23” (186.2 x 28.4 x 82.0mm) |
USB 2.0 Cable | Weight: ~2.72 oz (77.1 g) Cable Length: 1.2 Meters |
Default Barcode Symbologies |
|
||||||||||||||||||
Supported Barcode Symbologies |
Learn how to enable and disable data types. |
||||||||||||||||||
Print Contrast | Down to 25%-20% |
||||||||||||||||||
Scan Angle | 44.5° (Horizontal) - 33.5° (Vertical) |
||||||||||||||||||
Sensor Resolution | 1280 horizontal x 960 vertical pixels |
||||||||||||||||||
Reading Distance | 3.0 to 49.5 cm (1.2 to 19.5 in.) Depends on barcode size, symbology, label media |
||||||||||||||||||
Decode Ranges | 3.0 to 49.5 cm (1.2 to 19.5 in.) Depends on barcode size, symbology, label media.
|
Battery Type | 1 rechargeable Lithium Ion Polymer (replaceable battery) |
Charge Time | 8 Hours |
Life of battery | 500 charge-discharge cycles |
Life per full charge | Standby time: 25 hours Active Scan Time: 10,000 scans within 11 hours (based on one scan every 4 seconds) Note: Battery life varies depending on ambient temperature, ambient light, and the age of the battery. |
Battery weight | 12.5g |
Percentage lithium | 36.3% |
mAh | 700 |
Cells per battery | 1 |
Watts per battery | 2.59 |
Cell type | Proprietary |
Chemical composition | Lithium - polymer |
Lithium content | 4.5g |
Voltage | 3.7v |
Hazmat UN Number | UN3481, P.I. 967 |
ROHS Compliance | Yes, Included with Scanner |
Country of origin | China |
Commodity code | 8507.60.0000 |
Some Operating Systems or smartphone/tablet models may support only one profile. |
|
Class 2 Bluetooth, version 2.1 + EDR (Enhanced Data Rates) with 56-bit data encryption |
|
Up to 10 meters (33 ft.), depending on the environment. The range limit is usually due to the Host Device (phone, tablet, or notebook). |
From 0 to 100 000 lux. From pitch black to direct sunlight. |
|
Charging in an ambient temperature above 40° C / 100° F may result in charging issues. |
|
0° to 45° C (32° to 113° F) |
|
95% at 60° C (140° F) (non-condensing) |
|
-40° to 70° C (-40° to 158° F) |
|
2,500 cycles at 3.3 ft. (1 m) to a metal plate, IEC6008-2-31, IEC60068-2-32 3. |
Bluetooth SIG:
- Declaration ID: D030473
- QDID: 82009
Electrical Safety:
- Certified to IEC 60950-1
- UL 60950-1
- CAN/CSA C22.2
Environmental:
- RoHS EN 50581
EMI / RFI:
- FCC Part 15 Class C, RSS 210, iCES 003, C-Tick, CISPR 22, CE EN55022, EN55024, TELEC
LED Safety:
- IEC/EN 62471 (Exempt Group)
- FCC ID: LUBMA41
- IC ID: 2529A-MA41S8
- Telec ID: R 201-125709